Nevada Department of Transportation
Home MenuNevada Public Roads by County
Click on numbered county subdivision to open a map of that area.
Area | Size | Dimensions | Year |
Carson City | |||
---|---|---|---|
Carson City | 25 MB | 19.8" x 11.7" | 2021 |
Churchill County | |||
Zone 1 | 32 MB | 28.5" x 36.6" | 2021 |
Zone 2 | 28 MB | 28.4" x 38.25" | 2021 |
Clark County | |||
Zone 1 | 87 MB | 27.8" x 38.5" | 2021 |
Zone 2 | 37 MB | 30" x 35" | 2021 |
Zone 3 | 28 MB | 38" x 34" | 2021 |
Douglas County | |||
Douglas Co. | 32 MB | 21" x 26.3" | 2021 |
Elko County | |||
Zone 1 | 34 MB | 29.4" x 37.9" | 2021 |
Zone 2 | 33 MB | 27" x 40.6" | 2021 |
Zone 3 | 37 MB | 30.5" x 39.5" | 2021 |
Zone 4 | 35 MB | 28.2" x 39.9" | 2021 |
Zone 5 | 34 MB | 32.6" x 38.2" | 2021 |
Esmeralda County | |||
Zone 1 | 29 MB | 37.3" x 30.1" | 2021 |
Zone 2 | 22 MB | 28.5" x 26.4" | 2021 |
Eureka County | |||
Zone 1 | 29 MB | 23.6" x 38.5" | 2021 |
Zone 2 | 24 MB | 23.1" x 37.2" | 2021 |
Humboldt County | |||
Zone 1 | 27 MB | 34.5" x 28.5" | 2021 |
Zone 2 | 25 MB | 31.9" x 26.2" | 2021 |
Zone 3 | 29 MB | 32.3" x 28" | 2021 |
Zone 4 | 33 MB | 34.1" x 31" | 2021 |
Lander County | |||
Zone 1 | 37 MB | 34.9" x 38" | 2021 |
Zone 2 | 26 MB | 26.8" x 39.9" | 2021 |
Area | Size | Dimensions | Year |
Lincoln County | |||
---|---|---|---|
Zone 1 | 38 MB | 29" x 39" | 2021 |
Zone 2 | 37 MB | 30.4" x 37.9" | 2021 |
Zone 3 | 27 MB | 26.7" x 27.9" | 2021 |
Zone 4 | 27 MB | 26.75" x 26.6" | 2021 |
Lyon County | |||
Zone 1 | 24 MB | 27.9" x 32.1" | 2021 |
Zone 2 | 22 MB | 19.5" x 26.1" | 2021 |
Mineral County | |||
Zone 1 | 28 MB | 38.1" x 34.6" | 2021 |
Zone 2 | 25 MB | 32.1" x 32.7" | 2021 |
Nye County | |||
Zone 1 | 24 MB | 35.9" x 27.5" | 2021 |
Zone 2 | 36 MB | 32.25" x 34.9" | 2021 |
Zone 3 | 22 MB | 30" x 28.6" | 2021 |
Zone 4 | 19 MB | 32.4" x 24.4" | 2021 |
Zone 5 | 21 MB | 35.4" x 23.8" | 2021 |
Zone 6 | 20 MB | 20.5" x 39.7" | 2021 |
Zone 7 | 20 MB | 19.7" x 39.6" | 2021 |
Zone 8 | 18 MB | 38.4" x 36" | 2021 |
Pershing County | |||
Zone 1 | 33 MB | 27.1" x 40.2" | 2021 |
Zone 2 | 32 MB | 32.1" x 36" | 2021 |
Storey County | |||
Storey Co. | 16 MB | 19.5" x 19.5" | 2021 |
Washoe County | |||
Zone 1 | 82 MB | 25.5" x 38.1" | 2021 |
Zone 2 | 28 MB | 21.6" x 38.7" | 2021 |
Zone 3 | 27 MB | 21.1" x 38.4" | 2021 |
White Pine County | |||
Zone 1 | 29 MB | 27.5" x 30.7" | 2021 |
Zone 2 | 24 MB | 27.5" x 25.6" | 2021 |
Zone 3 | 29 MB | 29.6" x 33.2" | 2021 |
Zone 4 | 29 MB | 26.9" x 32.8" | 2021 |
Disclaimer: The Public roads displayed on these maps are defined by each individual county by information provided by county resources. Although the maps were created by NDOT Cartography using public road data as defined by each county in Nevada and are believed to be reliable, no warranty, expressed or implied, is made regarding accuracy, adequacy, completeness, legality, reliability or usefulness of any information.
Changes may be periodically made to the data used to create these maps; these changes may or may not be incorporated in any new version of the publication. Data can also quickly become out-of-date. It is recommended that careful attention be paid to the maps, and that the originator of the data or information be contacted with any questions.