Nevada Department of Transportation
Home MenuDRT Candidates List
Notes:
- For information not shown, contact the Construction Division at (775) 888-7460 or ndotconstruction@dot.nv.gov.
- Notify the Partnering Program Manager if any of the information shown is in error.
- DRT members may only serve on one NDOT project DRT concurrently. DRT candidates who are serving on DRTs or DRBs for other agencies’ projects can serve as a DRT member on an NDOT Project.
Last Name | First Name | Phone | Attended NDOT Training | Areas of Availability | Resume | CURRENT NDOT DRT Contract | |
---|---|---|---|---|---|---|---|
Afanan | Majid | 951-830-6828 | Yes | Statewide | Resume | ||
Baker | William | 707-253-8221 | No | Statewide | Resume | ||
Ballard | Edward | 619-253-0915 | No | Statewide | Resume | ||
Bochanis | Mari | 702-335-6022 | No | Statewide | Resume | ||
Booth | Peter R. | 775-841-2225 | Yes | Statewide | |||
Bowling | Randy | 775-742-4510 | Yes | Statewide | Resume | ||
Brethauer | Mark | 775-220-8257 | Yes | ||||
Britt | Butch | 805-312-4895 | Yes | Statewide | Resume | ||
Bullock | Warren | 707-253-8221 | No | Statewide | Resume | ||
Cocking | Shane | 775-691-9429 | Yes | Statewide | |||
Colagiovanni | Tony | 702-492-7906 | Yes | Reno area, Carson County, Clark County | |||
Condon | Don | 510-467-2197 | No | Statewide | Resume | ||
Cornelius | Michael | 760-519-3891 | Yes | Statewide | Resume | ||
Cuerdon | Marty | 720-357-3786 | Yes | Statewide | Resume | ||
Damian | Tomasita | 702-612-7966 | Yes | ||||
Daouk | Alex | 909-829-3346 | No | Statewide | Resume | ||
Fill | Robert | 916-873-4244 | Yes | Statewide (Northern NV preferred) | Resume | ||
Flaherty | Keith | 775-887-0356 | Yes | Statewide | Resume | ||
Foley | Jim | 408-777-9917 | No | Statewide | Resume | ||
Fredrickson | Ken | 310-781-0181 | Yes | Statewide | Resume | ||
Fullerton | Richard | 303-229-8668 | Yes | Statewide | Resume | ||
Gamble | Walt | 503-781-9314 | Yes | Statewide | Resume + Projects Biography |
||
George | Philip E. | 530-949-8768 | Yes | Statewide | Resume | ||
Glock | Mike | Yes | Statewide |
|
|||
Goldsmith | Andy | 479-639-0164 | No | Statewide | Resume | ||
Hafer | Randall | 404-815-6289 | No | Statewide | Resume | ||
Harris | Guy | 530-696-2355 | Yes | Statewide | Resume | ||
Harvey |
Steven | 530-521-2204 | No | Statewide | Resume | ||
Hegab | Mohamed | 818-441-1055 | No | Resume | |||
Heiny | Scott | 702-492-7800 | Yes | ||||
Hesmond | Thomas | 440-934-5714 | Yes | Statewide | Resume | ||
Himick | Daniel | 916-919-1672 | Yes | Statewide | Resume Biography |
||
Hinton | Bill | 720-272-5430 | No | Statewide (no excessive drives from airports) | Resume | ||
Hoekstra | Renee | 602-493-1947 | Yes | Statewide | |||
Holen | Douglas | 505-670-3301 | No | Statewide (Reno, Elko & Las Vegas preferred) | Resume | ||
Hutchins | Brian | 775-883-8555 | Yes | Statewide | Resume | ||
Jardin | Manuel C. | 916-927-2923 | Yes | Statewide | |||
Johns | Gary | 530-304-2470 | Yes | Statewide (Northern NV preferred) | Resume | ||
Johnson | Eumelia A.S. (Mel) | 702-990-3031 | Yes | Clark County | |||
Jozwick | John | 602-443-4848 | Yes | Statewide | Resume | ||
Kayser | Ken | 916-296-6554 | Yes | Statewide | Resume | Neon | |
Keown | James | 831-539-3692 | Email |
Yes | Statewide | Resume | |
Larkin | Brian | 415-810-7840 | Yes | Statewide | Resume | ||
Larsen | Lynn | 801-541-9155 | Yes | Statewide | Resume | ||
Leja | Mark | 530-329-4668 | No | Statewide (District 2 & Clark County preferred) | Resume | ||
Leslie | Robert | 510-903-2001 | Yes | Statewide | Resume | ||
Lewis | Richard | 760-839-0859 | No | District 2, Clark County | Resume | ||
Lloyd | Thomas W. | No | Statewide |
|
|||
MacDougall | Roger | 707-253-8224 | No | Statewide | Resume | ||
Madole | John | Yes |
|
||||
Martini | Denise | 510-268-5000 | Yes | Statewide | Resume | ||
McFadden | Lauren | 813-493-2627 |
No |
Statewide | Resume | ||
Melehani |
Nizar |
916-316-6630 | No | Statewide | |||
Peguero | Felix | 305-502-3970 | No | Reno area, Carson County, Clark County | Resume | ||
Peterson | Barry | 208-859-3577 | Yes | Statewide | Resume | ||
Peterson | Dan | 775-572-3349 | Yes | Statewide | Resume | ||
Pieplow | Bob | 916-872-7535 | Yes | Statewide | Resume | ||
Place | Dave | 541-318-5456 | No | Statewide | Resume | ||
Potter | Cindy | 775-846-2707 | Yes | Statewide | Resume | ||
Puchi | Ed | 916-988-1331 | Yes | Statewide | Resume | ||
Robinson | Jerry | 702-355-7249 | Yes | Resume | |||
Robinson | Michael | 307-213-0223 | No | Statewide | Resume | ||
Romani | Hani | 559-471-9690 | No | Statewide | Resume | ||
Saddik | Farid | 925-348-0177 | Yes | Statewide (no excessive drives from airports) | Resume | ||
Sawyer | Don | 702-854-0024 | Yes | Statewide | Resume | ||
Sage | Richard | 425-530-7823 | No | Statewide | Resume | ||
Seibold | Joseph | 213-797-5253 | No | Statewide | Resume | ||
Serpa | Joe | 775-345-0737 | Yes | District 2, District 3 | Resume | ||
Shepard | Richard | 916-802-3333 | No | Statewide | Resume | ||
Shohet | Raquel | 702-325-7681 | Yes | Reno area, Carson County, Clark County | Resume | ||
Silvestri | Paul | 707-257-8994 | No | Statewide | Resume | Neon |
|
Slattery | R.P. | 562-690-5715 | No | Statewide | Resume | ||
Stevens | Ande | 775-887-0356 | Yes | Statewide (Northern NV) | Resume | ||
Stewart | David | 206-682-5700 | No | Statewide | Resume | ||
Stokes | Ray | 760-713-9016 | No | Statewide | Resume | ||
Strahl | Barbara | 702-339-5473 | Yes | Statewide | Resume | ||
Stratford | Thomas | 303-807-8991 | Yes | Statewide | Resume | ||
Sykes | Jeff | 415-954-4967 | No | Statewide | Resume | ||
Tappan | Susan | 707-599-1340 | Yes | Statewide | Resume | ||
Taylor | Kathleen | 775-813-8977 | No | Statewide | Resume | ||
Thompson | Allen | 305-854-4066 | No | Statewide | Resume | ||
Tippin | Elizabeth A. | 415-309-1219 | Yes | Statewide | Resume | ||
Wellman | Michael | 605-737-0703 | Yes | Statewide (Clark County preferred) | Resume | ||
Wilson | Masha | 775-851-9069 | Yes | Statewide | Resume |
Contact
NDOT Construction
Phone: (775) 888-7460
Email: ndotconstruction@dot.nv.gov